 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Austin, TX | Circle C - The Enclave - L-2679 [7/A-1] 11321 Bastogne: Extended covered patio, 30-year compositional shingles, double doors at den, raised vanity in master bath, 5 1/4-in. Colonial baseboards, 6-panel Colonial interior doors, raised panel birch kitchen cabinets, granite kitchen countertops, travertine kitchen backsplash, 42-in. jetted marble garden tub with separate shower in master bath, and porcelain tub with tile surround in secondary bath. *Price includes all applicable incentives. | 2,679 | 1 | 3 | 2 | 2 | $376,133 |
| Cedar Park, TX | Silverado Ranch - A-1675 [7/T-45] 308 Gold Star: den to bedroom 4, 9-ft. ceilings, rounded drywall corners, gutters, 42-in. upper kitchen cabinets, 6x6 kitchen backsplash, Silestone kitchen countertop, and exterior French doors. *Price includes all applicable discounts. | 1,675 | 1 | 4 | 2 | 2 | $192,422 |
| Georgetown, TX | University Park - F-1234 [10/E-35] 1917 Ashberry: FORMER MODEL HOME, extended vanity with sink and cabinet in master bath, 42-in. garden tub in master bath, and porcelain tub with tile surround in bath 2. *Price includes all applicable incentives. | 1,234 | 1 | 3 | 2 | 2 | $140,448 |
| Georgetown, TX | University Park - F-1234 [7/O-44] 2202 Perkins Place: extended vanity with sink and cabinet at master bath, 42-in. upper kitchen cabinets, premium laminate kitchen countertop, 42-in. garden tub/shower at master bath, and extended patio slab. *Price includes all applicable discounts. | 1,234 | 1 | 3 | 2 | 2 | $129,807 |
| Georgetown, TX | University Park - F-1771 [11/E-35] 1921 Ashberry: FORMER MODEL HOME, 2-in. faux wood blinds, 6-panel Colonial interior doors, rounded drywall corners, double doors at master bedroom, recess panel mapel kitchen cabinets, 13x13 tile kitchen backsplash, extended vanity with sink and cabinet in master bath, 42-in. garden tub with separate shower in master bath, and porcelain tub with tile surround in bath 2. *Price includes all applicable incentives. | 1,771 | 2 | 3 | 2.5 | 2 | $159,275 |
| Kyle, TX | Waterleaf - Classic Collection - A-3417 [10/Z-66] 151 Pomegranate Cove: Optional study at living room, optional bath 3 at bedroom 2, rounded drywall corners, laudry room cabinets above washer/dryer, recess panel oak kitchen cabinets, granite kitchen countertops, 42-in. garden tub with separate shower in master bath, and raised vanity in master bath. *Price includes all applicable incentives. | 3,417 | 2 | 5 | 3.5 | 3 | $192,020 |
| Pflugerville, TX | Lakes at Northtown - A-2004 [20/H-4] 832 Oatmeal: 2-in. faux wood blinds package, 9-ft. raised ceilings, 6 panel Colonial interior doors, raised vanities in all baths, 42-in. recessed panel birch kitchen cabinets, 24-in. cabinet above refrigerator, 42-in. garden tub with separate shower in master bath, and porcelain tub with tile surround in secondary bath. *Price includes all applicable incentives. | 2,004 | 1 | 3 | 2.5 | 2 | $205,451 |
| Pflugerville, TX | Lakes at Northtown - A-2243 [2/F-4] 14501 Lake Victor: Covered patio, bedroom 4 at den, bedroom 5 at flex space, powder bath, 2-in. faux wood blinds, 2-panel interior doors, exterior French door in lieu of slider, granite kitchen countertops, recess panel birch kitchen cabinets, 42-in. garden tub in master bath, and cabinets above toilet in master bath. *Price includes all applicable incentives. | 2,243 | 1 | 5 | 2.5 | 2 | $205,242 |
| Pflugerville, TX | Spring Trails - SL-2137 [12/J-3] 913 Lonesome Lilly: covered patio, double doors at den, recess panel birch cabinets at kitchen and baths, porcelain tub/shower with tile surround at bath 2, and super master bath. Gourmet kitchen with 12x12 tile backsplash, premium laminate kitchen countertops, and filtered drinking water system. *Price includes all applicable discounts. | 2,137 | 1 | 3 | 2 | 2 | $206,166 |
| Round Rock, TX | Legends Village - A-3125 [46/I-23] 1103 Sussex Place: Covered patio, 9-ft. first-floor ceilings, rounded corners, 42-in. recess panel mapel kitchen cabinets, 6x6 travertine kitchen backsplash, raised vanity in master bath, extended cabinet with knee space in master bath, 42-in. garden tub with tile splash and separate shower with tile surround in master bath, raised vanity in bath 2, extended vanity with sink and cabinet in bath 2, and porcelain tub with tile surround in bath 2. Price includes all applicable incentives. | 3,125 | 2 | 4 | 2.5 | 2 | $229,046 |
11 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|